DIAMOND SERIES
MATERIAL: NANO TITANIUM + DOUBLE SPUTTER
PRODUCT SPECIFICATIONS | DIAMOND 30 |
|||
---|---|---|---|---|
Thickness of Film (Mil) | 3 | |||
Visible Light Transmission (VLT) | 30% | |||
Ultra Violet Rejection (UVR) 100nm-400nm | 100% | |||
HEV Blue Light Rejection (BLR) 380nm-420nm | 99% | |||
Infrared Light Rejection (IRR) 1400nm | 99% | |||
Total Solar Energy Rejection (TSER) | 80% | |||
Visible Light Reflectance (Inside) | 16% | |||
Visible Light Reflectance (Outside) | 19% | |||
Product Warranty (Indoor) | 10 Years | |||
Performance Warranty (IRR & UVR) | 10 Years | |||
TYPE: CLEAR ARCHITECTURAL |
RAYPRO SERIES
MATERIAL: NANO TITANIUM + TITANIUM SPUTTER
PRODUCT SPECIFICATIONS | RAYPRO 70 |
RAYPRO 50 |
RAYPRO 35 |
RAYPRO 25 |
---|---|---|---|---|
Thickness of Film (Mil) | 2 | 3 | 3 | 3 |
Visible Light Transmission (VLT) | 70% | 50% | 35% | 27% |
Ultra Violet Rejection (UVR) 100nm-400nm | 100% | 100% | 100% | 100% |
HEV Blue Light Rejection (BLR) 380nm-420nm | 99% | 99% | 99% | 99% |
Infrared Light Rejection (IRR) 1400nm | 95% | 95% | 95% | 95% |
Total Solar Energy Rejection (TSER) | 57% | 67% | 72% | 77% |
Visible Light Reflectance (Inside) | 9% | 10% | 16% | 18% |
Visible Light Reflectance (Outside) | 9% | 9% | 16% | 18% |
Product Warranty (Indoor) | 10 Years | 10 Years | 10 Years | 10 Years |
Performance Warranty (IRR & UVR) | 10 Years | 10 Years | 10 Years | 10 Years |
TYPE: CLEAR ARCHITECTURAL |
ANTI FADE 90 SERIES
MATERIAL: NANO CARBON CERAMIC
PRODUCT SPECIFICATIONS | ANTI FADE 5590 | ANTI FADE 3590 | ANTI FADE 2090 | ANTI FADE 0590 |
---|---|---|---|---|
Thickness of Film (Mil) | 2 | 2 | 2 | 2 |
Visible Light Transmission (VLT) | 55% | 35% | 20% | 5% |
Ultra Violet Rejection (UVR) 100nm-400nm | 100% | 100% | 100% | 100% |
HEV Blue Light Rejection (BLR) 380nm-420nm | 99% | 99% | 99% | 99% |
Infrared Light Rejection (IRR) 1400nm | 90% | 90% | 90% | 90% |
Total Solar Energy Rejection (TSER) | 60% | 71% | 76% | 78% |
Visible Light Reflectance (Inside) | 8% | 6.4% | 5.9% | 6.4% |
Visible Light Reflectance (Outside) | 8% | 6.5% | 6.4% | 6.5% |
Product Warranty (Indoor) | 7 Years | 7 Years | 7 Years | 7 Years |
Performance Warranty (IRR & UVR) | 7 Years | 7 Years | 7 Years | 7 Years |
TYPE: CLEAR ARCHITECTURAL |
ANTI FADE 60 SERIES
MATERIAL: NANO CARBON CERAMIC
PRODUCT SPECIFICATIONS | ANTI FADE 7060 | ANTI FADE 6080 | ANTI FADE 3060 | ANTI FADE 2060 | ANTI FADE 0560 |
---|---|---|---|---|---|
Thickness of Film (Mil) | 2 | 2 | 2 | 2 | 2 |
Visible Light Transmission (VLT) | 70% | 60% | 30% | 20% | 5% |
Ultra Violet Rejection (UVR) 100nm-400nm | 100% | 100% | 100% | 100% | 100% |
HEV Blue Light Rejection (BLR) 380nm-420nm | 99% | 99% | 99% | 99% | 99% |
Infrared Light Rejection (IRR) 1400nm | 60% | 80% | 60% | 60% | 60% |
Total Solar Energy Rejection (TSER) | 32% | 56.5% | 59% | 63% | 67% |
IVisible Light Reflectance (Inside) | 5.7% | 7.6% | 6.1% | 5.9% | 5.7% |
Visible Light Reflectance (Outside) | 5.7% | 8.9% | 6.3% | 6.4% | 5.7% |
Product Warranty (Indoor) | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
Performance Warranty (IRR & UVR) | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
TYPE: CLEAR ARCHITECTURAL |
OPTICAL SAFETY SERIES
MATERIAL: NANO CARBON CERAMIC + TITANIUM SPUTTER
PRODUCT SPECIFICATIONS | SAFETY 50 |
SAFETY 35 |
SAFETY 70 |
SAFETY 4 MIL |
---|---|---|---|---|
Thickness of Film (Mil) | 5 | 5 | 4 | 4 |
Visible Light Transmission (VLT) | 50% | 35% | 70% | 84% |
Ultra Violet Rejection (UVR) 100nm-400nm | 100% | 100% | 100% | 100% |
Ultra Violet Rejection (UVR) 100nm-380nm | – | – | – | 99% |
HEV Blue Light Rejection (BLR) 380nm-420nm | 99% | 99% | 99% | – |
Infrared Light Rejection (IRR) 1400nm | 92% | 95% | 87% | 10% |
Total Solar Energy Rejection (TSER) | 68% | 75% | 55% | 10% |
Visible Light Reflectance (Inside) | 10% | 16% | 9% | 11% |
Visible Light Reflectance (Outside) | 9% | 16% | 10% | 12% |
Product Warranty (Indoor) | 10 Years | 10 Years | 10 Years | 10 Years |
Product Warranty (Outdoor) | – | – | 3 Years | 3 Years |
Performance Warranty (IRR & UVR) | 10 Years | 10 Years | 10 Years | – |
TYPE: SECURITY ARCHITECTURAL |
UV REFLECTIVE SERIES
MATERIAL: ALUMINIUM
PRODUCT SPECIFICATIONS | SILVER BLACK |
GREEN SILVER |
||
---|---|---|---|---|
Thickness of Film (Mil) | 2 | 3 | ||
Visible Light Transmission (VLT) | 12% | 8% | ||
Ultra Violet Rejection (UVR) 100nm-400nm | 100% | 100% | ||
Infrared Light Rejection (IRR) 1400nm | 90% | 90% | ||
Total Solar Energy Rejection (TSER) | 78% | 80% | ||
Visible Light Reflectance (Inside) | – | – | ||
Visible Light Reflectance (Outside) | – | – | ||
Product Warranty (Indoor) | 5 Years | 5 Years | ||
Performance Warranty (UVR) | 5 Years | 5 Years | ||
TYPE: PRIVACY ARCHITECTURAL |
TITANIUM SERIES
MATERIAL: NANO CARBON CERAMIC + TITANIUM SPUTTER
PRODUCT SPECIFICATIONS | TITANIUM 5095 |
TITANIUM 3595 |
TITANIUM 1595 |
|
---|---|---|---|---|
Thickness of Film (Mil) | 3 | 3 | 3 | |
Visible Light Transmission (VLT) | 50% | 35% | 15% | |
Ultra Violet Rejection (UVR) 100nm-380nm | 99% | 99% | 99% | |
Infrared Light Rejection (IRR) 1400nm | 93% | 95% | 95% | |
Total Solar Energy Rejection (TSER) | 62% | 71% | 76% | |
Visible Light Reflectance (Inside) | 10% | 16% | 18% | |
Visible Light Reflectance (Outside) | 10% | 17% | 19% | |
Product Warranty (Indoor) | 5 Years | 5 Years | 5 Years | |
Performance Warranty (IRR & UVR) | 5 Years | 5 Years | 5 Years | |
TYPE: CLEAR ARCHITECTURAL |
COLOR STABLE SERIES
MATERIAL: NANO CARBON CERAMIC
PRODUCT SPECIFICATIONS | COLOR 7090 |
COLOR 5590 |
COLOR 3090 |
COLOR 2090 |
---|---|---|---|---|
Thickness of Film (Mil) | 2 | 2 | 2 | 2 |
Visible Light Transmission (VLT) | 70% | 55% | 30% | 20% |
Ultra Violet Rejection (UVR) 100nm-380nm | 99% | 99% | 99% | 99% |
Infrared Light Rejection (IRR) 1400nm | 90% | 90% | 90% | 90% |
Total Solar Energy Rejection (TSER) | 52% | 58% | 68% | 68% |
Visible Light Reflectance (Inside) | 10% | 8% | 8% | 5.9% |
Visible Light Reflectance (Outside) | 10% | 10% | 5% | 6.4% |
Product Warranty (Indoor) | 5 Years | 5 Years | 5 Years | 5 Years |
Performance Warranty (IRR & UVR) | 5 Years | 5 Years | 5 Years | 5 Years |
TYPE: CLEAR ARCHITECTURAL |
CONTACT US
Drop us a line we will contact you soon